Julio Manon
Born 06-10-1973
Bats R Throws R
Real Stats, No DT
Julio Manon Born 19730610 Age 52 Bats R Throws R Height 72 Weight 200 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1994 Johnson_City App 5 0 8.7 11 8 2 5 7 -39 8.31 1 2 0 4.57 11.4 2.1 5.2 7.3 -6 -2 -21 -20 9 1 -4 -3 -6
1995 River_City__ App 16 8 74.0 75 34 4 30 77 -58 3.65 3 4 1 3.38 9.1 .5 3.6 9.4 8 2 4 -9 30 -11 16 14 9
1997 CharlestonSC SAL 27 9 88.7 95 53 8 22 98 -48 4.47 3 5 0 3.65 9.6 .8 2.2 9.9 13 7 -4 -16 -10 5 5 6 13
1998 StPetersburg Fla 38 0 55.7 41 25 7 19 73 -41 3.72 5 5 1 2.98 6.6 1.1 3.1 11.8 38 1 -17 5 -9 -3 9 6 36
1998 Orlando_____ Sou 13 0 20.7 22 19 3 9 22 -51 6.10 0 2 0 5.56 9.6 1.3 3.9 9.6 21 3 -15 -21 -56 0 -5 -3 21
1999 Orlando_____ Sou 30 5 67.0 80 43 9 23 53 -51 5.10 3 3 0 4.62 10.7 1.2 3.1 7.1 0 5 -10 -20 8 -4 -9 -2 -9
2000 Harrisburg__ Eas 14 4 31.3 32 19 7 8 25 -41 5.17 2 1 1 4.68 9.2 2.0 2.3 7.2 5 8 -45 -11 5 16 -8 -1 9
2000 Lic DWL 2 0 4.0 6 5 0 2 4 -58 11.25 0 0 0 4.11 13.5 .0 4.5 9.0 3 -1 0 -16 -15 0 -2 -3 0
2001 Harrisburg__ Eas 10 7 52.0 50 20 6 16 44 -49 3.12 4 3 1 3.34 8.7 1.0 2.8 7.6 3 2 -6 0 22 4 13 14 4
2001 Ottawa______ Int 15 14 84.0 71 31 11 34 67 -43 3.11 1 4 0 3.54 7.6 1.2 3.6 7.2 3 -3 -10 13 18 6 11 23 -4
2001 Occ VWL 11 10 66.3 60 23 1 22 70 -56 2.85 7 2 1 2.63 8.1 .1 3.0 9.5 23 1 22 3 5 0 27 21 46
2002 Harrisburg__ Eas 6 6 39.0 37 13 3 4 51 -48 3.00 5 1 0 2.27 8.5 .7 .9 11.8 36 15 2 -19 10 5 34 11 49
2002 Ottawa______ Int 28 13 105.3 83 42 8 45 81 -46 3.50 8 6 2 3.54 7.1 .7 3.8 6.9 6 -5 4 21 -3 17 9 20 18
2003 Edmonton____ PCL 35 0 42.0 33 12 4 19 48 -36 2.14 3 1 14 2.62 7.1 .9 4.1 10.3 28 -4 -1 16 22 -8 7 12 25
2003 Montreal____ NL 23 0 28.3 26 13 3 17 15 35 4.13 1 2 1 4.67 8.3 1.0 5.4 4.8 -16 -12 4 14 17 5 -20 2 -25
2003 lic DWL 24 0 28.0 16 13 5 7 26 -37 3.54 2 2 13 3.74 5.1 1.6 2.2 8.4 19 3 -35 30 -29 0 6 4 22
2004 Tig KBO 34 26 155.3 156 76 15 63 83 -50 4.17 8 9 0 4.49 9.0 .9 3.7 4.8 -10 0 1 5 6 2 5 21 -5
2006 Ottawa______ Int 47 0 50.0 35 13 4 20 61 42 2.16 0 2 30 2.28 6.3 .7 3.6 11.0 28 -2 0 12 13 -2 11 14 28
2006 Baltimore___ AL 22 0 20.0 23 13 5 16 22 30 5.40 0 1 0 4.92 10.3 2.2 7.2 9.9 14 -21 -24 -21 41 -4 -10 -2 -10
2007 Sarasota____ Fla 1 0 1.0 3 2 0 0 0 33 18.00 0 0 0 4.23 27.0 .0 .0 .0 -4 2 1 -5 -5 0 -4 -1 0
2007 Louisville__ Int 5 0 3.0 1 0 0 3 4 20 .00 1 0 0 3.56 3.0 .0 9.0 12.0 5 -5 3 9 8 0 0 2 0
2007 Sacramento__ PCL 15 0 18.3 10 9 3 8 29 47 3.44 1 1 1 3.21 4.9 1.5 3.9 14.2 49 -3 -15 31 -34 1 8 3 47
2007 azu DWL 17 0 18.0 9 2 1 4 24 -43 1.00 1 0 7 1.29 4.5 .5 2.0 12.0 32 8 -3 19 12 0 10 7 40
2008 Bowie_______ Eas 56 0 63.7 35 27 4 27 80 33 3.39 2 7 32 2.87 4.9 .6 3.8 11.3 34 -3 6 33 -35 1 12 9 45
2009 azu DWL 13 0 16.7 9 2 1 4 20 -37 1.08 1 0 11 1.82 4.9 .5 2.2 10.8 28 5 -3 25 13 0 7 7 34
2010 Monterrey___ Mex 27 0 30.0 35 11 2 9 36 35 3.30 1 2 12 2.93 10.5 .6 2.7 10.8 37 7 6 -26 37 1 2 5 42
2010 azu DWL 11 0 14.3 9 7 0 5 12 41 3.14 0 2 6 3.52 5.7 .0 3.1 7.5 6 0 12 26 -36 -2 4 3 7
2011 Vaqueros_Lag Mex 15 0 18.7 19 11 3 11 20 28 5.30 0 2 6 4.50 9.2 1.4 5.3 9.6 27 -8 -11 -4 13 -7 -13 -1 18
--------------------------------------------------------------------------------------------------------
Majors 45 0 48.3 49 26 8 33 37 28 4.66 1 3 1 4.78 9.1 1.5 6.1 6.9 -3 -15 -8 0 29 1 -16 7 -18
Minors 44 8 99.8 89 45 10 36 96 39 3.67 5 6 12 3.49 8.0 .9 3.3 8.7 14 1 -3 4 3 2 8 26 14
Total* 45 8 97.8 88 44 10 37 94 39 3.71 5 6 11 3.54 8.1 .9 3.4 8.6 13 0 -3 4 4 2 7 25 12
Regular DT
Julio Manon Born 19730610 Age 52 Bats R Throws R Height 72 Weight 200 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1994 Johnson_City App 5 0 7.0 15 11 5 6 4 -31 14.14 0 1 0 7.13 19.3 6.4 7.7 5.1 -21 -9 -54 -45 9 1 -9 -7 -16
1995 River_City__ App 16 8 66.7 87 41 14 42 52 -46 5.54 3 4 1 6.00 11.7 1.9 5.7 7.0 -26 -13 -17 -28 31 -12 -2 -2 -65
1997 CharlestonSC SAL 27 9 81.3 121 82 22 35 72 -38 9.07 2 7 0 6.99 13.4 2.4 3.9 8.0 -19 -6 -30 -52 -11 5 -22 -36 -67
1998 StPetersburg Fla 38 0 50.7 45 35 14 25 72 -33 6.22 2 4 1 5.36 8.0 2.5 4.4 12.8 21 -15 -41 -24 -9 -4 1 -8 -5
1998 Orlando_____ Sou 13 0 19.7 24 22 6 9 22 -41 10.07 0 2 0 7.18 11.0 2.7 4.1 10.1 0 -7 -38 -44 -56 0 -15 -12 -12
1999 Orlando_____ Sou 30 5 62.3 90 52 18 26 48 -41 7.51 2 5 0 6.74 13.0 2.6 3.8 6.9 -26 -3 -36 -42 8 -4 -20 -18 -75
2000 Harrisburg__ Eas 14 4 28.3 38 26 12 10 25 -34 8.26 1 2 1 7.36 12.1 3.8 3.2 7.9 -17 -1 -82 -47 5 17 -22 -11 -29
2000 Lic DWL 2 0 4.0 6 5 0 2 5 -48 11.25 0 0 0 4.75 13.5 .0 4.5 11.2 0 -2 2 -13 -15 0 -1 -3 -1
2001 Harrisburg__ Eas 10 7 47.7 54 25 10 23 40 -40 4.72 2 3 1 5.46 10.2 1.9 4.3 7.6 -18 -7 -21 -16 23 4 0 4 -31
2001 Ottawa______ Int 15 14 79.0 73 37 16 44 67 -36 4.22 4 5 0 5.22 8.3 1.8 5.0 7.6 -15 -13 -20 3 18 7 3 11 -45
2001 Occ VWL 11 10 62.7 60 26 4 30 74 -46 3.73 4 3 1 3.83 8.6 .6 4.3 10.6 8 -8 18 -8 6 0 23 13 16
2002 Harrisburg__ Eas 6 6 37.3 41 18 6 8 51 -38 4.34 2 2 0 3.97 9.9 1.4 1.9 12.3 21 3 -11 -38 10 5 26 5 19
2002 Ottawa______ Int 28 13 99.3 91 58 16 58 90 -38 5.26 4 7 2 5.36 8.2 1.4 5.3 8.2 -12 -16 -7 4 -3 18 0 -1 -27
2003 Edmonton____ PCL 35 0 44.0 29 12 7 24 58 -30 2.45 4 1 10 3.26 5.9 1.4 4.9 11.9 21 -14 -7 15 21 -8 9 11 8
2003 Montreal____ NL 23 0 28.7 25 13 3 17 20 29 4.08 2 1 1 5.34 7.8 .9 5.3 6.3 -29 -18 3 15 16 5 -14 2 -45
2003 lic DWL 24 0 25.7 20 23 10 9 27 -30 8.06 1 2 7 6.55 7.0 3.5 3.2 9.5 3 -8 -83 3 -31 0 -7 -10 -11
2004 Tig KBO 34 26 138.7 198 120 36 74 63 -39 7.79 3 12 0 7.55 12.9 2.3 4.8 4.1 -51 -11 -27 -25 6 2 -15 -39 -99
2006 Ottawa______ Int 47 0 49.0 35 15 7 24 67 34 2.76 3 2 19 3.40 6.4 1.3 4.4 12.3 23 -12 -6 8 13 -2 10 10 11
2006 Baltimore___ AL 22 0 22.7 19 11 5 16 31 26 4.37 1 2 0 4.32 7.5 2.0 6.4 12.3 17 -26 -18 -11 39 -4 -7 1 -11
2007 Sarasota____ Fla 1 0 1.0 3 2 0 0 0 26 18.00 0 0 0 4.55 27.0 .0 .0 .0 -6 1 1 -6 -5 0 -5 -1 0
2007 Louisville__ Int 5 0 3.0 1 0 0 3 4 16 .00 0 0 0 3.84 3.0 .0 9.0 12.0 3 -6 4 9 8 0 -1 2 0
2007 Sacramento__ PCL 15 0 19.3 10 10 4 9 32 37 4.66 1 1 1 3.83 4.7 1.9 4.2 14.9 41 -10 -26 14 -34 1 17 0 30
2007 azu DWL 17 0 17.0 11 3 3 5 26 -35 1.59 2 0 6 2.89 5.8 1.6 2.6 13.8 31 -1 -15 6 12 0 9 6 29
2008 Bowie_______ Eas 56 0 62.3 39 35 8 30 83 26 5.05 3 4 18 4.05 5.6 1.2 4.3 12.0 23 -13 -1 19 -34 1 7 -3 14
2009 azu DWL 13 0 16.0 10 3 3 6 22 -30 1.69 2 0 7 3.27 5.6 1.7 3.4 12.4 23 -4 -17 10 13 0 6 5 19
2010 Monterrey___ Mex 27 0 28.0 37 16 6 15 39 25 5.14 1 2 5 5.24 11.9 1.9 4.8 12.5 10 -16 -13 -68 38 1 -9 -2 -13
2010 azu DWL 11 0 14.0 9 9 1 8 12 33 5.79 1 1 3 4.90 5.8 .6 5.1 7.7 -8 -10 13 22 -36 -2 -7 -2 -16
2011 Vaqueros_Lag Mex 15 0 17.0 19 15 5 16 19 20 7.94 0 2 3 6.98 10.1 2.6 8.5 10.1 -10 -34 -37 -30 13 -7 -11 -6 -48
--------------------------------------------------------------------------------------------------------
Majors 45 0 51.3 44 24 8 33 51 28 4.21 3 3 1 4.89 7.7 1.4 5.8 8.9 -9 -21 -6 3 27 1 -11 10 -30
Minors 47 9 99.8 108 65 22 50 99 37 5.84 4 7 8 5.53 9.7 1.9 4.5 8.9 -8 -10 -20 -16 3 2 -2 2 -29
Totals 48 8 97.8 104 63 21 50 97 37 5.76 4 6 8 5.50 9.6 1.9 4.6 8.9 -8 -11 -20 -15 4 2 -3 3 -30
Peak (Age-adjusted) DT
Julio Manon Born 19730610 Age 52 Bats R Throws R Height 72 Weight 200 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1994 Johnson_City App 5 0 7.3 15 11 5 5 5 -31 13.50 0 1 0 7.00 18.4 6.1 6.1 6.1 -20 -6 -52 -41 2 1 -6 -7 -15
1995 River_City__ App 16 8 68.7 88 40 14 36 53 -46 5.24 3 5 1 6.15 11.5 1.8 4.7 6.9 -24 -9 -16 -25 8 -12 16 0 -58
1997 CharlestonSC SAL 27 9 82.3 121 80 22 32 73 -38 8.74 2 7 0 6.71 13.2 2.4 3.5 8.0 -18 -4 -29 -50 -3 5 7 -34 -64
1998 StPetersburg Fla 38 0 51.0 45 35 14 24 72 -33 6.18 2 4 1 5.15 7.9 2.5 4.2 12.7 21 -13 -41 -24 -2 -4 26 -8 -3
1998 Orlando_____ Sou 13 0 19.7 24 21 6 9 22 -41 9.61 0 2 0 6.27 11.0 2.7 4.1 10.1 0 -6 -38 -43 -14 0 10 -11 -11
1999 Orlando_____ Sou 30 5 62.3 90 52 18 25 48 -41 7.51 2 5 0 6.83 13.0 2.6 3.6 6.9 -26 -3 -36 -42 2 -4 -5 -18 -75
2000 Harrisburg__ Eas 14 4 28.3 38 26 12 10 25 -34 8.26 1 2 1 7.43 12.1 3.8 3.2 7.9 -17 -1 -82 -47 1 17 2 -11 -28
2000 Lic DWL 2 0 4.0 6 5 0 2 5 -48 11.25 0 0 0 4.53 13.5 .0 4.5 11.2 0 -2 2 -13 -4 0 3 -3 -1
2001 Harrisburg__ Eas 10 7 48.0 54 26 10 23 40 -40 4.88 2 3 1 5.78 10.1 1.9 4.3 7.5 -18 -7 -21 -16 6 4 20 3 -31
2001 Ottawa______ Int 15 14 79.0 73 37 16 43 67 -36 4.22 4 5 0 5.46 8.3 1.8 4.9 7.6 -15 -12 -20 3 5 7 22 11 -44
2001 Occ VWL 11 10 63.0 60 26 4 30 74 -46 3.71 4 3 1 3.90 8.6 .6 4.3 10.6 9 -8 18 -8 1 0 45 13 17
2002 Harrisburg__ Eas 6 6 37.3 40 17 6 8 52 -38 4.10 2 2 0 4.04 9.6 1.4 1.9 12.5 22 3 -10 -38 3 5 43 6 20
2002 Ottawa______ Int 28 13 99.3 91 57 16 58 91 -38 5.16 4 7 2 5.27 8.2 1.4 5.3 8.2 -11 -16 -6 4 -1 18 27 0 -25
2003 Edmonton____ PCL 35 0 44.3 28 12 6 24 60 -30 2.44 4 1 10 3.44 5.7 1.2 4.9 12.2 23 -14 -6 17 5 -8 29 11 10
2003 Montreal____ NL 23 0 28.7 25 12 3 17 20 29 3.77 2 1 1 5.49 7.8 .9 5.3 6.3 -28 -18 4 15 4 5 -7 3 -43
2003 lic DWL 24 0 25.7 19 22 10 9 27 -30 7.71 1 2 7 5.91 6.7 3.5 3.2 9.5 5 -8 -80 5 -8 0 12 -9 -9
2004 Tig KBO 34 26 139.3 197 119 35 74 64 -39 7.69 3 12 0 7.57 12.7 2.3 4.8 4.1 -50 -11 -26 -24 1 2 1 -37 -97
2006 Ottawa______ Int 47 0 49.3 34 15 7 24 69 34 2.74 3 2 19 3.47 6.2 1.3 4.4 12.6 25 -12 -5 10 3 -2 31 11 14
2006 Baltimore___ AL 22 0 22.7 18 11 5 16 32 26 4.37 1 2 0 4.76 7.1 2.0 6.4 12.7 19 -26 -17 -10 10 -4 20 1 -9
2007 Sarasota____ Fla 1 0 1.0 3 2 0 0 0 26 18.00 0 0 0 4.47 27.0 .0 .0 .0 -6 1 1 -6 -1 0 -4 -1 0
2007 Louisville__ Int 5 0 3.0 1 0 0 3 4 16 .00 0 0 0 3.94 3.0 .0 9.0 12.0 4 -6 4 10 2 0 1 2 0
2007 Sacramento__ PCL 15 0 19.3 10 9 4 9 33 37 4.19 1 1 1 3.17 4.7 1.9 4.2 15.4 43 -10 -24 16 -9 1 21 1 33
2007 azu DWL 17 0 17.3 11 3 3 5 27 -35 1.56 2 0 6 2.94 5.7 1.6 2.6 14.0 33 -1 -14 7 3 0 17 6 32
2008 Bowie_______ Eas 56 0 62.7 38 33 8 30 86 26 4.74 3 4 18 3.41 5.5 1.1 4.3 12.4 25 -13 0 20 -9 1 33 0 17
2009 azu DWL 13 0 16.3 10 3 3 6 23 -30 1.65 2 0 7 3.35 5.5 1.7 3.3 12.7 25 -4 -16 11 3 0 13 6 21
2010 Monterrey___ Mex 27 0 28.3 37 16 5 15 40 25 5.08 1 2 5 5.68 11.8 1.6 4.8 12.7 12 -16 -12 -67 9 1 12 -1 -11
2010 azu DWL 11 0 14.0 9 9 1 7 12 33 5.79 1 1 3 4.29 5.8 .6 4.5 7.7 -7 -10 13 23 -9 -2 5 -2 -14
2011 Vaqueros_Lag Mex 15 0 17.0 19 14 5 16 19 20 7.41 0 2 3 7.04 10.1 2.6 8.5 10.1 -8 -34 -35 -29 3 -7 -13 -5 -46
--------------------------------------------------------------------------------------------------------
Majors 45 0 51.3 43 23 8 33 52 28 4.03 3 3 1 5.17 7.5 1.4 5.8 9.1 -7 -21 -5 4 8 1 5 11 -29
Minors 47 9 99.8 106 63 21 48 100 37 5.71 4 7 8 5.48 9.6 1.9 4.4 9.0 -7 -10 -20 -15 0 2 18 3 -28
Totals 48 8 97.8 103 61 20 48 98 37 5.63 4 7 7 5.47 9.5 1.9 4.4 9.0 -7 -10 -19 -14 1 2 17 4 -28